2005 - 2006 Vermont Senate Environmental Scorecard
| SENATOR | COUNTY | 05/06 % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayer, Claire | Addison | 100% | + | + | + | + | + | + | + | + | + | + |
| Bartlett, Susan | Lamoille | 80% | + | + | + | + | a | + | + | a | + | + |
| Campbell, John | Windsor | 100% | + | + | + | + | + | P | + | + | P | + |
| Collins, Donald | Franklin | 70% | + | + | + | - | + | + | + | - | - | + |
| Condos, James | Chittenden | 90% | + | + | + | a | + | + | + | + | + | + |
| Coppenrath, George | Caledonia | 29% | a | a | - | + | - | + | - | |||
| Cummings, Ann | Washington | 100% | + | + | + | + | + | + | + | + | + | + |
| Doyle, William | Washington | 90% | + | + | + | + | + | + | + | + | + | - |
| Dunne, Matt | Windsor | 90% | + | + | + | + | a | + | + | + | + | + |
| Flanagan, Ed | Chittenden | 75% | + | + | + | - | a | a | a | a | a | a |
| Gander, Roderick | Windham | 50% | a | a | a | a | + | + | + | a | + | + |
| Giard, Harold | Addison | 90% | + | + | + | - | + | + | + | + | + | + |
| Illuzzi, Vincent | Essex-Orleans | 90% | + | + | + | - | + | + | + | + | + | + |
| Kitchel, Jane | Caledonia | 80% | + | - | + | - | + | + | + | + | + | + |
| Kittell, Sara | Franklin | 70% | + | + | a | - | + | + | + | - | + | + |
| Leddy, James | Chittenden | 90% | + | + | + | a | + | + | + | + | + | + |
| Lyons, Virginia | Chittenden | 100% | + | + | + | + | + | + | + | + | + | + |
| MacDonald, Mark | Orange | 90% | + | + | + | a | + | + | + | + | + | + |
| Maynard, Hull | Rutland | 60% | + | + | + | - | + | - | + | - | + | - |
| Mazza, Richard | Grand Isle | 78% | + | P | + | - | + | + | + | - | + | + |
| Miller, Hinda | Chittenden | 90% | + | + | + | + | + | a | + | + | + | + |
| Mullin, Kevin | Rutland | 60% | + | + | + | a | + | - | + | - | + | - |
| Scott, Philip | Washington | 90% | + | + | + | - | + | + | + | + | + | + |
| Sears, Richard | Bennington | 100% | + | + | + | + | + | + | + | + | + | + |
| Shepard, Mark | Bennington | 40% | + | + | + | a | a | - | - | - | + | - |
| Snelling, Diane | Chittenden | 100% | + | + | + | + | + | + | + | + | + | + |
| Starr, Robert | Essex-Orleans | 60% | + | - | + | - | + | a | a | + | + | + |
| Welch, Peter | Windsor | 89% | P | + | + | + | + | a | + | + | + | + |
| White, Jeanette | Windham | 90% | + | + | + | - | + | + | + | + | + | + |
| Wilton, Wendy | Rutland | 30% | - | - | a | - | + | - | + | - | + | - |
Key:
+ pro-environment vote
- anti-environment vote
A absent (counts as a negative vote)
P presiding
ex did not hold office at time of vote
Legislation:
1. Genetically Engineered Seeds and Plant Parts
2. Renewable Energy
3. Mercury
4. Agricultural Water Quality
5. S.259 Pass Bill
6. S.175 3rd Reading
7. S.142 Pass Bill
8. S.18 2nd Conf. Commt.
9. H.253 NR&E Amend.
10. H.860 Coppenrath Amend.