2007 - 2008 Vermont Senate Environmental Scorecard
| SENATOR | COUNTY | PARTY | 07/08 % | LIFETIME % | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayer, Claire D. | Addison | D | 100% | 97% | + | + | + | + | + | + | + |
| Bartlett, Susan J. | Lamoille | D | 72% | 76% | + | - | + | + | + | + | - |
| Campbell, John F. | Windsor | D | 100% | 98% | + | + | + | + | + | + | + |
| Carris, Bill | Rutland | D | 72% | 72% | + | + | + | + | - | + | - |
| Collins, Donald "Don" E. | Franklin | D | 58% | 65% | + | - | A | + | + | A | + |
| Condos, James C. | Chittenden | D | 100% | 93% | + | + | + | + | + | + | + |
| Coppenrath, George R | Caledonia | R | 14% | 22% | - | - | - | - | - | + | - |
| Cummings, Ann E. | Washington | D | 100% | 89% | + | + | + | + | + | + | + |
| Doyle, William T. | Washington | R | 43% | 70% | - | A | - | - | + | + | + |
| Flanagan, Ed | Chittenden | D | 86% | 81% | + | + | + | + | + | A | + |
| Giard, Harold | Addison | D | 86% | 88% | + | + | + | + | + | - | + |
| Hartwell, Robert M. | Bennington | D | 100% | 100% | + | + | + | + | + | + | + |
| Illuzzi, Vincent | Essex-Orleans | R | 72% | 60% | + | + | A | + | A | + | + |
| Kitchel, M. Jane | Caledonia | D | 58% | 70% | - | - | + | + | + | + | - |
| Kittell, Sara Branon | Franklin | D | 100% | 81% | + | + | + | + | + | + | + |
| Lyons, Virginia "Ginny" V. | Chittenden | D | 100% | 98% | + | + | + | + | + | + | + |
| MacDonald, Mark A. | Orange | D | 100% | 94% | + | + | + | + | + | + | + |
| Maynard, Hull P. | Rutland | R | 43% | 43% | + | - | - | - | + | + | - |
| Mazza, Richard T. | Grand Isle | D | 58% | 72% | + | - | + | - | + | + | - |
| McCormack, Richard J. | Windsor | D | 86% | 95% | + | + | + | + | + | - | + |
| Miller, Hinda | Chittenden | D | 58% | 74% | + | + | + | A | A | + | - |
| Mullin, Kevin J. | Rutland | R | 14% | 47% | + | - | - | - | - | - | - |
| Nitka, Alice W. | Windsor | D | 58% | 72%** | + | - | + | + | + | - | - |
| Racine, Douglas A. | Chittenden | D | 100% | 100% | + | + | + | + | + | + | + |
| Scott, Philip B. | Washington | R | 29% | 65% | - | - | - | - | + | + | - |
| Sears, Richard W. | Bennington | D | 86% | 79% | + | + | + | + | + | + | - |
| Shumlin, Peter | Windham | D | 100% | 100% | + | + | + | + | P | + | + |
| Snelling, Diane | Chittenden | R | 86% | 90% | + | - | + | + | + | + | + |
| Starr, Robert A. | Essex-Orleans | D | 29% | 34%** | - | - | + | - | + | - | - |
| White, Jeanette K. | Windham | D | 100% | 94% | + | + | + | + | + | + | + |
Key:
+ pro-environment vote
- anti-environment vote
A absent (counts as a negative vote)
P presiding
ex did not hold office at time of vote
** includes House scores
Legislation:
1. Wind Tax Amendment
2. Efficiency and Renewable Energy
3. Renewable Energy and Affordability
4. Decommissioning Fund
5. Groundwater Withdrawal
6. Current Use
7. Mercury Thermostats