2005 - 2006 Vermont House Environmental Scorecard
| REPRESENTATIVE | TOWN | 05/06 % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acinapura | Brandon | 33% | - | + | - | - | - | - | - | + | + | ||||
| Adams, Steven | Hartland | 70% | + | - | + | a | - | + | + | + | + | - | + | + | + |
| Allaire, David | Rutland City | 39% | - | + | + | - | + | + | + | - | - | - | - | - | - |
| Allard, George | St. Albans Town | 23% | + | a | + | - | - | + | - | - | - | - | - | - | - |
| Ancel, Janet | Calais | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Aswad, William | Burlington | 85% | + | + | + | + | + | + | + | - | - | + | + | + | + |
| Atkins, Kenneth | Winooski | 85% | + | + | + | + | - | + | + | + | - | + | + | + | + |
| Audette, Albert | South Burlington | 70% | + | + | + | a | + | + | + | + | - | a | + | + | a |
| Baker, Joseph | West Rutland | 31% | + | - | + | - | + | + | - | - | - | a | - | - | - |
| Barnard, Denise | Richmond | 70% | + | - | + | + | a | + | + | - | - | + | + | + | + |
| Bartlett, Philip | Dover | 15% | - | - | + | - | + | - | - | - | - | - | - | - | - |
| Bohi, Lynn | Hartford | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Bostic, Donald | St. Johnsbury | 23% | a | + | a | - | + | + | - | - | - | - | - | - | - |
| Botzow, William | Pownal | 85% | + | - | + | + | + | + | + | + | - | + | + | + | + |
| Branagan, Carolyn | Georgia | 31% | - | - | + | + | - | + | - | - | - | - | - | - | + |
| Brennan, Patrick | Colchester | 15% | a | - | a | a | + | + | a | - | - | - | - | - | - |
| Brooks, Francis | Montpelier | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Canfield, William | Fairhaven | 62% | + | + | + | + | + | + | + | - | - | - | - | - | + |
| Chen, Harry | Mendon | 92% | + | + | + | + | + | a | + | + | + | + | + | + | + |
| Clark, David | St. Johnsbury | 8% | - | - | a | - | - | + | - | - | - | - | - | - | - |
| Clark, Gregory | Vergennes | 31% | + | - | a | + | + | + | - | - | - | - | - | - | - |
| Clarkson, Alison | Woodstock | 85% | + | + | + | + | a | + | + | + | - | + | + | + | + |
| Condon, Jim | Colchester | 54% | + | - | + | + | a | + | + | - | - | + | - | - | + |
| Copeland-Hanzas, Sarah | Bradford | 85% | a | + | + | + | + | + | + | + | + | + | + | a | + |
| Corcoran, Timothy | Bennington | 70% | + | + | + | + | + | a | + | - | - | - | + | + | + |
| Cross, George | Winooski | 85% | + | + | + | a | + | + | + | + | - | + | + | + | + |
| Darrow, Steve | Dummerston | 92% | + | + | - | + | + | + | + | + | + | + | + | + | + |
| Dates | Shelburne | 77% | - | + | + | - | - | + | + | + | + | ||||
| Deen, David | Westminster | 77% | + | a | a | + | + | a | + | + | + | + | + | + | + |
| Depoy, Thomas | Rutland City | 31% | + | - | + | - | + | + | - | - | - | - | a | a | - |
| Donaghy, Andy | Poultney | 31% | + | + | + | - | - | + | - | - | - | - | - | - | - |
| Donahue, Anne | Northfield | 77% | - | - | + | + | a | + | + | + | + | + | + | + | + |
| Donovan, Johannah | Burlington | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Dostis, Robert | Waterbury Center | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Dowland, Winston | Holland | 77% | + | - | + | + | - | + | + | + | + | + | + | + | a |
| Dunsmore, Brian | Georgia | 23% | - | - | a | + | a | + | - | - | - | - | - | - | + |
| Edwards, Sarah | Brattleboro | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Emmons, Alice | Springfield | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Endres, Kevin | Milton | 15% | - | - | + | - | + | a | a | - | - | - | - | - | - |
| Errecart, Joyce | Shelburne | 54% | + | + | + | + | + | - | + | - | - | a | - | + | - |
| Evans, Debbie | Essex | 85% | + | - | + | + | + | + | + | + | - | + | + | + | + |
| Fallar, Gail | Tinmouth | 92% | a | + | + | + | + | + | + | + | + | + | + | + | + |
| Fisher, Michael | Lincoln | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Flory, Margaret | Pittsford | 15% | - | - | + | - | - | + | - | - | - | - | - | - | - |
| Frank, William | Underhill | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| French, Patsy | Randolph | 92% | + | + | + | + | + | + | + | + | + | a | + | + | + |
| Gervais, Avis | Enosburg Falls | 54% | + | + | a | + | a | + | - | - | - | + | + | a | + |
| Grad, Maxine | Moretown | 54% | + | + | a | + | a | + | a | + | - | + | a | a | + |
| Green, Stephen | Berlin | 92% | + | + | + | + | a | + | + | + | + | + | + | + | + |
| Haas, Sandy | Rochester | 92% | + | + | - | + | + | + | + | + | + | + | + | + | + |
| Head, Helen | South Burlington | 92% | + | + | + | + | + | + | a | + | + | + | + | + | + |
| Heath, Martha | Westford | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Helm, Robert | Castleton | 8% | - | - | a | a | - | + | a | - | - | - | - | - | a |
| Hosford, Carol | Waitsfield | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Houston, Connie | Ferrisburg | 8% | - | a | a | - | a | + | - | - | - | - | - | - | - |
| Howard, Steven | Rutland City | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Howrigan, Richard | Fairfield | 31% | + | + | a | + | + | - | - | - | - | - | a | a | + |
| Hube, Rick | Londonderry | 8% | - | - | a | - | - | + | - | - | - | a | - | - | - |
| Hudson, Cola | Lyndon | 23% | - | - | + | - | - | + | - | - | - | + | - | - | - |
| Hunt, Peter | Essex | 77% | a | + | + | + | a | + | + | + | - | + | + | + | + |
| Huthchinson, Jim | Randolph | 92% | + | - | + | + | + | + | + | + | + | + | + | + | + |
| Jerman, Tim | Essex | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Jewett, Willem | Ripton | 85% | + | + | + | + | a | + | + | + | - | + | + | + | + |
| Johnson, Mitzi | South Hero | 85% | + | + | + | + | + | + | + | + | + | + | - | - | + |
| Johnson, William | Canaan | 8% | - | a | + | - | a | - | a | - | - | - | - | - | - |
| Kainen, Michael | Hartford | 46% | + | + | a | + | + | + | - | a | - | a | - | a | + |
| Keenan, Kathleen | Saint Albans City | 54% | + | a | + | + | a | + | + | - | - | + | + | a | a |
| Kennedy, Sylvia | Chelsea | 15% | - | - | + | - | - | + | - | - | - | - | a | a | - |
| Keogh, William | Burlington | 77% | + | + | a | a | + | + | + | + | - | + | + | + | + |
| Kilmartin, Duncan | Newport City | 23% | - | - | + | - | - | + | - | - | + | - | - | - | - |
| Kiss, Robert | Burlington | 80% | + | + | a | + | + | ||||||||
| Kitzmiller, Warren | Montpelier | 77% | a | + | + | + | + | + | + | + | + | a | + | + | a |
| Klein, Tony | East Montpelier | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Koch, Thomas | Barre Town | 32% | - | - | + | a | - | + | a | - | - | - | - | + | + |
| Komline, Patti | Dorset | 54% | + | - | a | + | - | + | - | + | + | - | - | + | + |
| Krawczyk, Joseph | Bennington | 54% | + | a | + | + | + | + | + | - | - | a | - | - | + |
| Kupersmith, Michele | S. Burlington | 92% | + | + | a | + | + | + | + | + | + | + | + | + | + |
| Larocque, Leigh | Barnet | 23% | - | - | + | - | - | a | - | - | - | - | - | - | + |
| Larrabee, Steven | Danville | 31% | + | a | + | - | - | + | - | - | - | - | - | - | - |
| Larson, Mark | Burlington | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Lavoie, Kathy | Swanton | 23% | a | - | + | - | + | - | - | - | - | - | - | - | - |
| Lawrence, Richard | Lyndon | 23% | - | - | + | - | a | + | - | - | - | - | - | - | - |
| Leriche, Lucy | Hardwick | 85% | + | - | + | + | a | + | + | + | + | + | + | + | + |
| Lippert, William | Hinesburg | 70% | + | + | a | + | + | + | + | + | - | + | a | a | + |
| Livingston, Judith | Manchester | 31% | - | - | + | a | a | + | - | - | - | - | - | + | + |
| Lorber, Jason | Burlington | 92% | + | + | + | a | + | + | + | + | + | + | + | + | + |
| Louras, Christopher | Rutland City | 15% | - | - | a | a | - | + | - | a | + | - | - | - | - |
| Maier, Steven | Middlebury | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Malcolm, John | Pawlet | 70% | + | + | + | + | a | + | + | - | - | + | + | + | a |
| Marcotte, Michael | Coventry | 15% | - | - | + | - | - | + | - | - | - | - | - | - | - |
| Marek, Richard | Newfane | 92% | + | + | a | + | + | + | + | + | + | + | + | + | + |
| Marron, Richard | Stowe | 62% | + | - | + | + | + | + | + | - | - | - | - | + | + |
| Martin, Clint | Springfield | 54% | + | + | + | + | a | a | a | a | + | a | + | + | a |
| Martin, Linda | Wolcott | 92% | + | + | + | + | + | + | - | + | + | + | + | + | + |
| Masland, James | Thetford | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| McAllister, Norman | Highgate | 15% | - | - | + | a | - | + | - | - | - | - | - | - | - |
| McCullough, James | Williston | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| McFaun, Francis | Barre Town | 46% | - | - | + | a | + | + | + | - | - | + | a | a | + |
| McLaughlin, Rosemary | Royalton | 92% | + | + | - | + | + | + | + | + | + | + | + | + | + |
| Milkey, Virginia | Brattleboro | 85% | + | + | a | + | + | + | a | + | + | + | + | + | + |
| Miller, Alice | Shaftsbury | 92% | + | + | + | + | + | a | + | + | - | + | + | + | + |
| Miller, Warren | Elmore | 39% | - | a | a | + | + | + | + | - | - | - | + | + | - |
| Minter, Sue | Waterbury | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Molloy, Lawrence | Arlington | 85% | + | + | + | + | + | a | + | + | - | + | + | + | + |
| Monti, Harry | Barre City | 70% | a | + | a | a | + | + | + | a | + | + | + | + | + |
| Mook, Anne | Bennington | 85% | + | + | + | + | + | + | + | - | - | + | + | + | + |
| Morley, John | Barton | 23% | + | - | + | - | - | + | - | - | - | - | - | - | - |
| Morrissey, Mary | Bennington | 31% | + | - | + | - | + | + | - | - | - | - | a | a | - |
| Myers, Linda | Essex | 39% | + | - | + | - | - | + | - | - | - | - | - | + | + |
| Nease, Floyd | Johnson | 92% | + | + | + | + | a | + | + | + | + | + | + | + | + |
| Niquette, Kathrine | Colchester | 62% | + | - | + | + | - | + | + | a | - | - | + | + | + |
| Nitka, Alice | Ludlow | 77% | - | + | + | a | - | + | + | + | + | + | + | + | + |
| Nuovo, Betty | Middlebury | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Obuchowski, Michael | Rockingham | 85% | - | + | + | + | - | + | + | + | + | + | + | + | + |
| O'Donnell, Pat | 62% | + | + | + | a | - | + | + | a | + | - | - | + | + | |
| Orr, Scott | Charlotte | 92% | - | + | + | + | + | + | + | + | + | + | + | + | + |
| Otterman, Jr., Harvey | Topsham | 15% | - | - | + | - | - | + | - | - | - | - | - | - | - |
| Parent, Alan | St. Albans | 23% | - | - | + | - | + | + | a | - | - | - | - | - | - |
| Partridge, Carolyn | Windham | 82% | + | + | + | + | - | a | + | + | + | + | + | P | P |
| Pearson, Chris | Burlington | 100% | + | + | + | ||||||||||
| Peaslee, Janice | Guildhall | 15% | - | - | + | - | - | + | - | - | - | - | - | - | - |
| Pellett, Kathy | Chester | 92% | + | + | + | + | + | + | + | + | + | a | + | + | + |
| Perry, Albert | Richford | 39% | - | - | + | + | a | a | - | - | - | a | + | + | + |
| Peterson, Mary | Williston | 92% | + | + | + | + | + | + | + | + | - | + | + | + | + |
| Pillsbury, Daryl | Brattleboro | 77% | + | - | a | + | a | + | + | + | + | + | + | + | + |
| Potter, Dave | Clarendon | 85% | + | + | + | + | + | + | + | - | - | + | + | + | + |
| Pugh, Ann | South Burlington | 92% | + | + | + | + | + | + | + | + | + | a | + | + | + |
| Randall, Dexter | Troy | 70% | + | - | + | a | - | + | + | + | a | + | + | + | + |
| Reese, Michael | Pomfret | 92% | + | + | + | + | a | + | + | + | + | + | + | + | + |
| Rodgers, John | Glover | 54% | + | - | + | - | - | + | + | + | - | + | - | - | + |
| Rusten, Robert | Halifax | 92% | + | + | + | + | + | + | + | a | + | + | + | + | + |
| Seibert, Ann | Norwich | 85% | + | + | a | + | + | + | + | + | + | + | + | + | a |
| Severance, Malcolm | Colchester | 62% | + | + | + | + | + | + | + | - | - | a | - | - | + |
| Shand, Ernest | Weathersfield | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Sharpe, Dave | Bristol | 92% | + | + | a | + | + | + | + | + | + | + | + | + | + |
| Shaw, Loren | Derby | 23% | - | - | + | - | a | + | - | - | - | a | - | + | - |
| Smith, Harvey | New Haven | 23% | + | - | a | + | a | + | a | - | - | - | - | - | - |
| Smith, Shap | Morristown | 92% | + | + | + | - | + | + | + | + | + | + | + | + | + |
| Sunderland, David | Rutland Town | 15% | - | - | + | - | - | + | - | - | - | a | a | a | a |
| Sweaney, Donna | Windsor | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Symington, Gaye | Jericho | 85% | P | P | P | P | P | P | P | P | P | P | P | a | a |
| Tracy, John | Burlington | 100% | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Trombley, Ira | Grand Isle | 70% | + | + | a | + | + | a | + | + | + | + | a | a | + |
| Turner | Milton | 25% | - | + | a | a | a | - | - | + | |||||
| Valliere, Leo | Barre City | 15% | - | - | + | a | - | + | a | - | - | - | - | - | - |
| Westman, Richard | Cambridge | 54% | + | + | + | a | a | + | + | a | + | - | - | - | + |
| Winters, John | Swanton | 8% | - | - | + | - | a | - | - | - | - | - | - | - | - |
| Winters, Philip | Williamstown | 23% | - | - | + | - | + | + | - | - | - | - | - | - | - |
| Wright, Kurt | Burlington | 46% | a | - | a | + | + | + | - | - | - | - | + | + | + |
| Young, Mark | Orwell | 8% | - | - | a | a | a | + | a | - | - | a | - | - | - |
| Zuckerman, David | Burlington | 85% | + | + | - | + | + | + | + | + | + | a | + | + | + |
Key:
+ pro-environment vote
- anti-environment vote
a absent (counts as a negative vote)
P presiding
Legislation:
1. H.187 - Illegal Burning of Solid Waste
2. H.211 - Emissions from Diesel Powered Vehicles
3. H.545 - Vermont Yankee & PSB -- Dry Cask Storage
4. S.52 - Renewable Energy
5. H.859 - Energy Security and Reliability
6. S.259 - Greenhouse Gas Reduction Goals
7. S.142 - Conservation Easements - Growth Centers
8. S.18 - Genetically Engineered Seeds (GES)
9. S.18 - GES - Strict Liability
10. H.615 - Public Records Act
11. H.294 - Groundwater Management Plan
12. H.294 - Groundwater Mgm't Plan (Pass Bill)
13. H.253 - Energy Efficency Standards